Top Master Resets
Os mestres do MuArmaX Season 2.5
| Personagem | Resets | Master Resets | Localização | ||
| 1 | BaianoDuel Master | 25 | 5 | Lorencia | ![]() |
| 2 | PepechereGrand Master | 25 | 5 | Noria | ![]() |
| 3 | SmArMaXGrand Master | 367 | 4 | Lorencia | ![]() |
| 4 | SoturnaHigh Elf | 242 | 3 | Dungeon | ![]() |
| 5 | FlokiLord Emperor | 34 | 3 | Lorencia | ![]() |
| 6 | DobbyLord Emperor | 25 | 3 | Dungeon | ![]() |
| 7 | SrBillsLord Emperor | 301 | 2 | Dungeon | ![]() |
| 8 | JibaroGrand Master | 86 | 2 | Arena | ![]() |
| 9 | DiretoriaBlade Knight | 10 | 1 | Lorencia | ![]() |
| 10 | OmegaReDDuel Master | 178 | 1 | Lorencia | ![]() |
| 11 | SemSentidoLord Emperor | 10 | 1 | Lorencia | ![]() |
| 12 | TOMIOKADuel Master | 20 | 1 | Lorencia | ![]() |
| 13 | ZicaBlade Master | 25 | 1 | Dungeon | ![]() |
| 14 | PentelhudaHigh Elf | 113 | 1 | Lorencia | ![]() |
| 15 | GrandLorDLord Emperor | 135 | 1 | Dungeon | ![]() |
| 16 | DindoBleuLord Emperor | 398 | 1 | Lorencia | ![]() |
| 17 | ObelisKLord Emperor | 307 | 1 | Lorencia | ![]() |
| 18 | PaOcOmOvODuel Master | 357 | 1 | Lorencia | ![]() |
| 19 | ThOrLord Emperor | 422 | 1 | Lorencia | ![]() |
| 20 | SauronLord Emperor | 0 | 1 | Lorencia | ![]() |
| 21 | GENDALFGrand Master | 33 | 1 | Dungeon | ![]() |
| 22 | BiTTeLLoBlade Master | 3 | 0 | Lorencia | ![]() |
| 23 | MUZANLord Emperor | 0 | 0 | Arena | ![]() |
| 24 | AKAZABlade Master | 0 | 0 | Lorencia | ![]() |
| 25 | AzrielLGrand Master | 11 | 0 | Lorencia | ![]() |
| 26 | KiritoMGDuel Master | 0 | 0 | Lorencia | ![]() |
BR
EN
ES
PH
RO
CN
RU
LT